November 02, 2024
Bitcoin hills and valleys
Here's a breakdown of Bitcoin's yearly highs and lows:
Year - High Price - Low Price
2010 - $0.33 - $0.01
2011 - $32 - $2
2012 - $13.50 - $5
2013 - $1,147 - $68
2014 - $1,163 - $316
2015 - $482 - $172
2016 - $968 - $380
2017 - $19,783 - $778
2018 - $19,666 - $3,122
2019 - $13,879 - $3,200
2020 - $29,378 - $3,850
2021 - $68,789 - $28,990
2022 - $69,044 - $15,781
2023 - $31,459 - $16,500
And so far in 2024: $70,445 - $68,860
Please note that these are approximate figures and can vary slightly depending on the source. For the most accurate and up-to-date information, you can refer to cryptocurrency tracking websites like CoinMarketCap or CoinGecko.
Pretty volatile. Sorry folks, there is no such thing as a time machine!